| # | Team | Team Short | Teams Alive | Total Points | | 1 | Colin | CL | 0 | 31 |
|---|
| 2 | Derek | DH | 1 | 27 |
|---|
| 3 | Sean | SM | 0 | 26.5 |
|---|
| 4 | Paul | PD | 0 | 18 |
|---|
| 5 | Craig | DOC | 0 | 15 |
|---|
| 6 | Nick | NVD | 0 | 13 |
|---|
| 7 | Peppy | JJ | 0 | 9 |
|---|
| 8 | Russ | RVD | 0 | 6 |
|---|
| Round | Result | Win Points | Upset (Major) | Upset (Minor) | Beat Down Bonus | Total Points |
| 1 | W 92 - 58 | 1 | 0 | 0 | 0 | 1 |
| 2 | W 78 - 66 | 2 | 0 | 0 | 0 | 2 |
| 3 | W 109 - 88 | 3 | 0 | 0 | 1 | 4 |
| 4 | W 79 - 64 | 4 | 0 | 0 | 1 | 5 |
| Round | Result | Win Points | Upset (Major) | Upset (Minor) | Beat Down Bonus | Total Points |
| 1 | W 105 - 70 | 1 | 0 | 0 | 1 | 2 |
| 2 | W 76 - 55 | 2 | 0 | 0 | 1 | 3 |
| 3 | W 65 - 55 | 3 | 0 | 0 | 0 | 3 |
| 4 | W 71 - 59 | 4 | 0 | 0 | 0 | 4 |
| Round | Result | Win Points | Upset (Major) | Upset (Minor) | Beat Down Bonus | Total Points |
| 1 | W 79 - 53 | 1 | 0 | 0 | 1 | 2 |
| 2 | W 67 - 65 | 2 | 0 | 0 | 0 | 2 |
| Round | Result | Win Points | Upset (Major) | Upset (Minor) | Beat Down Bonus | Total Points |
| 1 | W 89 - 84 | 1 | 0 | 0 | 0 | 1 |
| Round | Result | Win Points | Upset (Major) | Upset (Minor) | Beat Down Bonus | Total Points |
| 1 | W 102 - 77 | 1 | 0 | 0 | 1 | 2 |
| Round | Result | Win Points | Upset (Major) | Upset (Minor) | Beat Down Bonus | Total Points |
| 1 | W 101 - 80 | 1 | 0 | 0 | 0 | 1 |
| 2 | W 95 - 72 | 2 | 0 | 0 | 1 | 3 |
| 3 | W 90 - 77 | 3 | 0 | 0 | 0 | 3 |
| 4 | W 95 - 62 | 4 | 0 | 0 | 1 | 5 |
| 5 | W 91 - 73 | 5 | 0 | 0 | 1 | 6 |
| 6 | W 69 - 63 | 6 | 0 | 0 | 0 | 6 |
| Round | Result | Win Points | Upset (Major) | Upset (Minor) | Beat Down Bonus | Total Points |
| 1 | W 68 - 60 | 1 | 0 | 0 | 0 | 1 |
| Round | Result | Win Points | Upset (Major) | Upset (Minor) | Beat Down Bonus | Total Points |
| 1 | W 78 - 68 | 1 | 0 | 0 | 0 | 1 |
| Round | Result | Win Points | Upset (Major) | Upset (Minor) | Beat Down Bonus | Total Points |
| 1 | W 86 - 76 | 1 | 0 | 0 | 0 | 1 |
| Round | Result | Win Points | Upset (Major) | Upset (Minor) | Beat Down Bonus | Total Points |
| 1 | W 82 - 71 | 1 | 0 | 0 | 0 | 1 |
| 2 | W 73 - 57 | 2 | 0 | 0 | 1 | 3 |
| 3 | W 67 - 63 | 3 | 0 | 0 | 0 | 3 |
| 4 | W 73 - 72 | 4 | 0 | 0 | 0 | 4 |
| 5 | W 71 - 62 | 5 | 0 | 0 | 0 | 5 |
| Round | Result | Win Points | Upset (Major) | Upset (Minor) | Beat Down Bonus | Total Points |
| 1 | W 73 - 64 | 1 | 0 | 0 | 0 | 1 |
| Round | Result | Win Points | Upset (Major) | Upset (Minor) | Beat Down Bonus | Total Points |
| 1 | W 78 - 56 | 1 | 0 | 0 | 1 | 2 |
| 2 | W 79 - 72 | 2 | 0 | 0 | 0 | 2 |
| 3 | W 76 - 62 | 3 | 0 | 0 | 0 | 3 |
| Round | Result | Win Points | Upset (Major) | Upset (Minor) | Beat Down Bonus | Total Points |
| 1 | W 66 - 64 | 1 | 0 | 0 | 0 | 1 |
| Round | Result | Win Points | Upset (Major) | Upset (Minor) | Beat Down Bonus | Total Points |
| 1 | W 82 - 78 | 1 | 0 | 0.5 | 0 | 1.5 |
| Round | Result | Win Points | Upset (Major) | Upset (Minor) | Beat Down Bonus | Total Points |
| 1 | W 78 - 47 | 1 | 0 | 0 | 0 | 1 |
| 2 | W 88 - 57 | 2 | 0 | 0 | 1 | 3 |
| Round | Result | Win Points | Upset (Major) | Upset (Minor) | Beat Down Bonus | Total Points |
| 1 | W 92 - 67 | 1 | 0 | 0 | 1 | 2 |
| 2 | W 77 - 69 | 2 | 0 | 0 | 0 | 2 |
| Round | Result | Win Points | Upset (Major) | Upset (Minor) | Beat Down Bonus | Total Points |
| 1 | W 91 - 71 | 1 | 0 | 0 | 1 | 2 |
| Round | Result | Win Points | Upset (Major) | Upset (Minor) | Beat Down Bonus | Total Points |
| 1 | W 67 - 61 | 1 | 0 | 0 | 0 | 1 |
| 2 | W 73 - 72 | 2 | 2 | 0 | 0 | 4 |
| 3 | W 77 - 71 | 3 | 0 | 0 | 0 | 3 |
| Round | Result | Win Points | Upset (Major) | Upset (Minor) | Beat Down Bonus | Total Points |
| 1 | W 71 - 65 | 1 | 0 | 0 | 0 | 1 |
| 2 | W 81 - 58 | 2 | 0 | 0 | 1 | 3 |
| 3 | W 80 - 75 | 3 | 0 | 0 | 0 | 3 |
| Round | Result | Win Points | Upset (Major) | Upset (Minor) | Beat Down Bonus | Total Points |
| 1 | W 82 - 73 | 1 | 0 | 0 | 0 | 1 |
| Round | Result | Win Points | Upset (Major) | Upset (Minor) | Beat Down Bonus | Total Points |
| 1 | W 79 - 71 | 1 | 0 | 0.5 | 0 | 1.5 |
| 2 | W 74 - 68 | 2 | 2 | 0 | 0 | 4 |
| Round | Result | Win Points | Upset (Major) | Upset (Minor) | Beat Down Bonus | Total Points |
| 1 | W 83 - 82 | 1 | 0 | 0.5 | 0 | 1.5 |
| Round | Result | Win Points | Upset (Major) | Upset (Minor) | Beat Down Bonus | Total Points |
| 1 | W 104 - 71 | 1 | 0 | 0 | 0 | 1 |
| 2 | W 79 - 69 | 2 | 0 | 0 | 0 | 2 |
| 3 | W 79 - 77 | 3 | 0 | 0 | 0 | 3 |
| Round | Result | Win Points | Upset (Major) | Upset (Minor) | Beat Down Bonus | Total Points |
| 1 | W 76 - 47 | 1 | 0 | 0 | 1 | 2 |
| 2 | W 74 - 72 | 2 | 0 | 0 | 0 | 2 |
| Round | Result | Win Points | Upset (Major) | Upset (Minor) | Beat Down Bonus | Total Points |
| 1 | W 80 - 66 | 1 | 0 | 0 | 0 | 1 |
| Round | Result | Win Points | Upset (Major) | Upset (Minor) | Beat Down Bonus | Total Points |
| 1 | W 75 - 71 | 1 | 0 | 0 | 0 | 1 |
| Round | Result | Win Points | Upset (Major) | Upset (Minor) | Beat Down Bonus | Total Points |
| 1 | W 63 - 50 | 1 | 0 | 0 | 0 | 1 |
| Round | Result | Win Points | Upset (Major) | Upset (Minor) | Beat Down Bonus | Total Points |
| 1 | W 108 - 74 | 1 | 0 | 0 | 0 | 1 |
| 2 | W 82 - 63 | 2 | 0 | 0 | 1 | 3 |
| Round | Result | Win Points | Upset (Major) | Upset (Minor) | Beat Down Bonus | Total Points |
| 1 | W 97 - 78 | 1 | 0 | 0 | 1 | 2 |
| 2 | W 94 - 88 | 2 | 0 | 0 | 0 | 2 |
| Round | Result | Win Points | Upset (Major) | Upset (Minor) | Beat Down Bonus | Total Points |
| 1 | W 83 - 79 | 1 | 0 | 0 | 0 | 1 |
| Round | Result | Win Points | Upset (Major) | Upset (Minor) | Beat Down Bonus | Total Points |
| 1 | W 114 - 55 | 1 | 0 | 0 | 0 | 1 |
| Round | Result | Win Points | Upset (Major) | Upset (Minor) | Beat Down Bonus | Total Points |
| 1 | W 90 - 70 | 1 | 0 | 0 | 1 | 2 |
| 2 | W 90 - 65 | 2 | 0 | 0 | 1 | 3 |
Wins
| Round | Teams | Points for a Win |
| 1 | 64 Teams | 1 |
| 2 | 32 Teams | 2 |
| 3 | Sweet 16 | 3 |
| 4 | Elite 8 | 4 |
| 5 | Final Four | 5 |
| 6 | Championship | 6 |
Upsets
| Points | Seed Diff | Excluded Rounds |
| Major | 2 | 8 | 3,4,5,6 |
| Minor | 0.5 | 5 | 3,4,5,6 |
Beatdown Bonus
| Bonus Points | Score Diff | Excluded Seeds | Excluded Rounds |
| 1 | 15 | 1,2 | 1 |