# | Team | Team Short | Teams Alive | Total Points | 1 | Crispin | CM | 1 | 36.5 |
---|
2 | Rourke | R | 0 | 26 |
---|
3 | Colin | CL | 0 | 25.5 |
---|
4 | Sean | S | 0 | 21 |
---|
5 | Andrew | A | 0 | 18 |
---|
6 | Drew | D | 0 | 8 |
---|
7 | Jim | J | 0 | 6.5 |
---|
8 | Russ | RVD | 0 | 4 |
---|
Round | Result | Win Points | Upset (Major) | Upset (Minor) | Beat Down Bonus | Total Points |
1 | W 91 - 52 | 1 | 0 | 0 | 0 | 1 |
2 | W 75 - 58 | 2 | 0 | 0 | 1 | 3 |
3 | W 82 - 52 | 3 | 0 | 0 | 1 | 4 |
4 | W 77 - 52 | 4 | 0 | 0 | 1 | 5 |
5 | W 86 - 72 | 5 | 0 | 0 | 0 | 5 |
6 | W 75 - 60 | 6 | 0 | 0 | 1 | 7 |
Round | Result | Win Points | Upset (Major) | Upset (Minor) | Beat Down Bonus | Total Points |
1 | W 109 - 96 | 1 | 0 | 0 | 0 | 1 |
2 | W 72 - 61 | 2 | 0 | 0 | 0 | 2 |
3 | W 89 - 87 | 3 | 0 | 0 | 0 | 3 |
4 | W 89 - 82 | 4 | 0 | 0 | 0 | 4 |
Round | Result | Win Points | Upset (Major) | Upset (Minor) | Beat Down Bonus | Total Points |
1 | W 87 - 73 | 1 | 0 | 0.5 | 0 | 1.5 |
Round | Result | Win Points | Upset (Major) | Upset (Minor) | Beat Down Bonus | Total Points |
1 | W 85 - 69 | 1 | 0 | 0 | 1 | 2 |
2 | W 89 - 63 | 2 | 0 | 0 | 1 | 3 |
3 | W 72 - 69 | 3 | 0 | 0 | 0 | 3 |
Round | Result | Win Points | Upset (Major) | Upset (Minor) | Beat Down Bonus | Total Points |
1 | W 93 - 89 | 1 | 0 | 0 | 0 | 1 |
Round | Result | Win Points | Upset (Major) | Upset (Minor) | Beat Down Bonus | Total Points |
1 | W 88 - 72 | 1 | 0 | 0 | 1 | 2 |
Round | Result | Win Points | Upset (Major) | Upset (Minor) | Beat Down Bonus | Total Points |
1 | W 80 - 67 | 1 | 0 | 0.5 | 0 | 1.5 |
2 | W 79 - 73 | 2 | 0 | 0 | 0 | 2 |
3 | W 67 - 58 | 3 | 0 | 0 | 0 | 3 |
4 | W 76 - 64 | 4 | 0 | 0 | 0 | 4 |
Round | Result | Win Points | Upset (Major) | Upset (Minor) | Beat Down Bonus | Total Points |
1 | W 75 - 66 | 1 | 0 | 0.5 | 0 | 1.5 |
Round | Result | Win Points | Upset (Major) | Upset (Minor) | Beat Down Bonus | Total Points |
1 | W 80 - 76 | 1 | 2 | 0 | 0 | 3 |
Round | Result | Win Points | Upset (Major) | Upset (Minor) | Beat Down Bonus | Total Points |
1 | W 78 - 50 | 1 | 0 | 0 | 0 | 1 |
2 | W 106 - 67 | 2 | 0 | 0 | 1 | 3 |
3 | W 80 - 68 | 3 | 0 | 0 | 0 | 3 |
4 | W 72 - 66 | 4 | 0 | 0 | 0 | 4 |
5 | W 63 - 50 | 5 | 0 | 0 | 0 | 5 |
Round | Result | Win Points | Upset (Major) | Upset (Minor) | Beat Down Bonus | Total Points |
1 | W 92 - 67 | 1 | 0 | 0 | 1 | 2 |
Round | Result | Win Points | Upset (Major) | Upset (Minor) | Beat Down Bonus | Total Points |
1 | W 69 - 65 | 1 | 0 | 0 | 0 | 1 |
2 | W 85 - 57 | 2 | 0 | 0 | 1 | 3 |
Round | Result | Win Points | Upset (Major) | Upset (Minor) | Beat Down Bonus | Total Points |
1 | W 69 - 51 | 1 | 0 | 0 | 1 | 2 |
Round | Result | Win Points | Upset (Major) | Upset (Minor) | Beat Down Bonus | Total Points |
1 | W 71 - 67 | 1 | 0 | 0.5 | 0 | 1.5 |
Round | Result | Win Points | Upset (Major) | Upset (Minor) | Beat Down Bonus | Total Points |
1 | W 87 - 69 | 1 | 0 | 0 | 0 | 1 |
2 | W 81 - 77 | 2 | 0 | 0 | 0 | 2 |
Round | Result | Win Points | Upset (Major) | Upset (Minor) | Beat Down Bonus | Total Points |
1 | W 83 - 49 | 1 | 0 | 0 | 0 | 1 |
2 | W 62 - 58 | 2 | 0 | 0 | 0 | 2 |
3 | W 82 - 75 | 3 | 0 | 0 | 0 | 3 |
Round | Result | Win Points | Upset (Major) | Upset (Minor) | Beat Down Bonus | Total Points |
1 | W 77 - 56 | 1 | 0 | 0 | 1 | 2 |
2 | W 72 - 64 | 2 | 0 | 0 | 0 | 2 |
3 | W 77 - 72 | 3 | 0 | 0 | 0 | 3 |
Round | Result | Win Points | Upset (Major) | Upset (Minor) | Beat Down Bonus | Total Points |
1 | W 98 - 83 | 1 | 0 | 0 | 1 | 2 |
Round | Result | Win Points | Upset (Major) | Upset (Minor) | Beat Down Bonus | Total Points |
1 | W 78 - 76 | 1 | 2 | 0 | 0 | 3 |
Round | Result | Win Points | Upset (Major) | Upset (Minor) | Beat Down Bonus | Total Points |
1 | W 90 - 62 | 1 | 0 | 0 | 0 | 1 |
2 | W 85 - 69 | 2 | 0 | 0 | 1 | 3 |
Round | Result | Win Points | Upset (Major) | Upset (Minor) | Beat Down Bonus | Total Points |
1 | W 64 - 47 | 1 | 0 | 0 | 1 | 2 |
2 | W 93 - 55 | 2 | 0 | 0 | 1 | 3 |
3 | W 54 - 51 | 3 | 0 | 0 | 0 | 3 |
Round | Result | Win Points | Upset (Major) | Upset (Minor) | Beat Down Bonus | Total Points |
1 | W 86 - 65 | 1 | 0 | 0 | 1 | 2 |
2 | W 89 - 68 | 2 | 0 | 0 | 1 | 3 |
Round | Result | Win Points | Upset (Major) | Upset (Minor) | Beat Down Bonus | Total Points |
1 | W 102 - 100 | 1 | 0 | 0 | 0 | 1 |
Round | Result | Win Points | Upset (Major) | Upset (Minor) | Beat Down Bonus | Total Points |
1 | W 85 - 65 | 1 | 0 | 0 | 0 | 1 |
2 | W 78 - 68 | 2 | 0 | 0 | 0 | 2 |
Round | Result | Win Points | Upset (Major) | Upset (Minor) | Beat Down Bonus | Total Points |
1 | W 77 - 60 | 1 | 0 | 0 | 1 | 2 |
2 | W 86 - 73 | 2 | 0 | 0 | 0 | 2 |
Round | Result | Win Points | Upset (Major) | Upset (Minor) | Beat Down Bonus | Total Points |
1 | W 77 - 65 | 1 | 0 | 0 | 0 | 1 |
Round | Result | Win Points | Upset (Major) | Upset (Minor) | Beat Down Bonus | Total Points |
1 | W 86 - 46 | 1 | 0 | 0 | 0 | 1 |
2 | W 100 - 95 | 2 | 0 | 0 | 0 | 2 |
Round | Result | Win Points | Upset (Major) | Upset (Minor) | Beat Down Bonus | Total Points |
1 | W 66 - 61 | 1 | 0 | 0 | 0 | 1 |
Round | Result | Win Points | Upset (Major) | Upset (Minor) | Beat Down Bonus | Total Points |
1 | W 56 - 44 | 1 | 0 | 0 | 0 | 1 |
Round | Result | Win Points | Upset (Major) | Upset (Minor) | Beat Down Bonus | Total Points |
1 | W 72 - 61 | 1 | 0 | 0.5 | 0 | 1.5 |
Round | Result | Win Points | Upset (Major) | Upset (Minor) | Beat Down Bonus | Total Points |
1 | W 82 - 65 | 1 | 0 | 0 | 0 | 1 |
2 | W 67 - 56 | 2 | 0 | 0 | 0 | 2 |
Round | Result | Win Points | Upset (Major) | Upset (Minor) | Beat Down Bonus | Total Points |
1 | W 63 - 60 | 1 | 0 | 0 | 0 | 1 |
Wins
Round | Teams | Points for a Win |
1 | 64 Teams | 1 |
2 | 32 Teams | 2 |
3 | Sweet 16 | 3 |
4 | Elite 8 | 4 |
5 | Final Four | 5 |
6 | Championship | 6 |
Upsets
| Points | Seed Diff | Excluded Rounds |
Major | 2 | 8 | 3,4,5,6 |
Minor | 0.5 | 5 | 3,4,5,6 |
Beatdown Bonus
Bonus Points | Score Diff | Excluded Seeds | Excluded Rounds |
1 | 15 | 1,2 | 1 |